Reita is pleased to announce the release of the RGB&RGBW Series of high power LED Wall Washer Light. These extremely powerful fixtures are available in a range of lumen packages and various beam angles.
	
• 60W to 1000W LED Wall washer Light Power Options
• 85-265VAC Auto Switching
	• IP66 Rated for Outdoor use
     • High Power Cree Chips
     • Black or Silver finish
     • RGB, RGBW and Static White
     • DMX 512 Control Protocol 
• Available in 10, 25,45,70,90degree
	
	
| 150W Wall Washer Light General information | |
| Part.Number | RT-LST150W-RGBW-WW | 
| Power Consumption | 150W RGB&RGBW Washer Light | 
| Led Light Source | Bridgelux | 
| Life Span | >80,000Hours | 
| Ambient Temperature | -40-+60℃ | 
| Storage Temperature | -40-+80℃ | 
| Humidity | 20-95RH | 
| IP Rating | IP66 | 
| Material of Optical Lens | PC | 
| Material of Housing | Aluminum | 
| Beam Angle | 10/25/45/70/95 degree | 
| Mounting Height | Suitable for 5~200m height | 
| Distribution Curve | |
| Input voltage: | 85-265VAC | 
| Input Frequency: | 50-60Hz | 
| Power Factor | 0.93 | 
| THD | 20% | 
| Light Efficiency 93% Level of Surge Protection | 4KV | 
| Wave Length | Red | 615-630nm | 
| Green | 515-530nm | |
| Blue | 465-480nm | |
| White | 3000K/4000K/5000K | |
| LED Luminous Efficiency | R:55lm/W | |
| G:85lm/W | ||
| B:25lm/W | ||
| W: 130lm/w | ||
| Luminous Flux (Typ.) | R:2062lm | |
| G:3187lm | ||
| B:938lm | ||
| W:4875lm | ||
	
	
150W RGB & RGBW LED Wall Washer Light Drawing
	